Mobile
APP
 
 
    Bahasa Indonesia
    TENIS>

    Peringkat Tenis Dunia

    Peringkat Change Pemain Kebangsaan Points Jumlah Penampilan
    1 - Novak Djokovic Serbia 9,990 17
    2 - Jannik Sinner Italia 8,860 19
    3 - Carlos Alcaraz Spanyol 7,345 17
    4 - Daniil Medvedev Rusia 7,195 19
    5 - Alexander Zverev Jerman 5,435 26
    6 2 Andrey Rublev Rusia 4,740 24
    7 1 Casper Ruud Norwegia 4,535 24
    8 1 Stefanos Tsitsipas Greece 3,860 25
    9 - Hubert Hurkacz Polandia 3,730 24
    10 - Grigor Dimitrov Bulgaria 3,605 22
    11 - Alex De Minaur Australia 3,435 25
    12 - Holger Vitus Nodskov Rune Denmark 3,250 23
    13 - Taylor Harry Fritz Amerika Serikat 2,870 25
    14 1 Ben Shelton Amerika Serikat 2,460 24
    15 1 Ugo Humbert Perancis 2,455 28
    16 - Tommy Paul Amerika Serikat 2,300 25
    17 1 Alexander Bublik Rusia 2,055 27
    18 1 Karen Khachanov Rusia 2,000 22
    19 - Sebastian Baez Argentina 1,960 29
    20 15 Felix Auger-Aliassime Kanada 1,880 24
    21 1 Adrian Mannarino Perancis 1,875 28
    22 - Francisco Cerundolo Argentina 1,870 27
    23 8 Jiri Lehecka Republik Ceko 1,695 25
    24 1 Nicolas Jarry Chile 1,675 25
    25 4 Frances Tiafoe Amerika Serikat 1,650 23
    26 1 Tallon Griekspoor Belanda 1,595 25
    27 1 Sebastian Korda Amerika Serikat 1,525 25
    28 1 Tomas Martin Etcheverry Argentina 1,460 29
    29 - Lorenzo Musetti Italia 1,405 30
    30 - Cameron Norrie South Africa 1,350 25
    31 10 Mariano Navone Argentina 1,329 22
    32 6 Alejandro Tabilo Kanada 1,320 26
    33 5 Alejandro Davidovich Fokina Spanyol 1,315 24
    34 2 Arthur Fils Perancis 1,251 28
    35 2 Jordan Thompson Australia 1,191 28
    36 1 Fabian Marozsan Hungaria 1,179 24
    37 1 Matteo Arnaldi Italia 1,160 24
    38 2 Gael Monfils Perancis 1,145 22
    39 3 Roman Safiullin Rusia 1,138 24
    40 3 Jack Draper England 1,136 21
    41 17 Jan-Lennard Struff Jerman 1,120 25
    42 4 Alexei Popyrin Australia 1,057 22
    43 1 Christopher Eubanks Amerika Serikat 1,053 27
    44 5 Laslo Djere Serbia 1,050 23
    45 5 Tomas Machac Republik Ceko 1,036 23
    46 1 Sebastian Ofner Austria 1,036 31
    47 5 Lorenzo Sonego Italia 996 29
    48 1 Facundo Diaz Acosta Argentina 983 28
    49 2 Marcos Giron Amerika Serikat 980 29
    50 3 Marton Fucsovics Hungaria 957 22
    51 4 Pedro Martinez Spanyol 937 29
    52 2 Dominik Koepfer Jerman 932 25
    53 3 Nuno Borges Portugal 931 29
    54 6 Luciano Darderi Argentina 918 30
    55 21 Borna Coric Croatia 914 24
    56 7 Zhizhen Zhang China 868 25
    57 7 Flavio Cobolli Italia 868 30
    58 8 Miomir Kecmanovic Serbia 850 31
    59 1 Yannick Hanfmann Jerman 848 29
    60 1 Alexander Shevchenko Rusia 848 33
    61 2 Thiago Seyboth Wild Brazil 839 24
    62 6 Roberto Carballes Baena Spanyol 826 31
    63 9 Pavel Kotov Rusia 819 21
    64 1 Dusan Lajovic Serbia 811 23
    65 9 Jakub Mensik Republik Ceko 809 24
    66 1 Christopher O'connell Australia 807 30
    67 2 Daniel Evans England 806 27
    68 5 Jaume Munar Spanyol 805 30
    69 1 Alex Michelsen Amerika Serikat 798 28
    70 8 Aleksandar Vukic Australia 792 31
    71 - Emil Ruusuvuori Finlandia 780 24
    72 9 Brandon Nakashima Amerika Serikat 760 30
    73 4 Arthur Rinderknech Perancis 754 33
    74 9 Federico Coria Argentina 745 33
    75 - Arthur Cazaux Perancis 740 24
    76 - Mackenzie Mcdonald Amerika Serikat 735 23
    77 20 Andy Murray Scotland 735 25
    78 17 Daniel Altmaier Jerman 733 29
    79 - Rinky Hijikata Australia 724 31
    80 2 Yoshihito Nishioka Jepang 721 22
    81 3 Luca Nardi Italia 718 25
    82 3 Taro Daniel Amerika Serikat 715 29
    83 5 Corentin Moutet Perancis 715 32
    84 4 Max Purcell Australia 710 31
    85 1 Roberto Bautista-Agut Spanyol 703 26
    86 38 Aslan Karatsev Rusia 675 16
    87 - Stan Wawrinka Swiss 672 23
    88 2 Constant Lestienne Perancis 669 32
    89 8 Aleksandar Kovacevic Amerika Serikat 668 31
    90 1 Daniel Elahi Galan Riveros Kolombia 656 29
    91 5 Francisco Comesana Argentina 651 27
    92 2 Fabio Fognini Italia 650 23
    93 11 Sumit Nagal India 648 26
    94 1 Thanasi Kokkinakis Australia 647 25
    95 3 Matteo Berrettini Italia 630 16
    96 1 Hugo Gaston Perancis 630 27
    97 2 Luca Van Assche Belgia 628 25
    98 2 Maximilian Marterer Jerman 616 24
    99 8 Pedro Cachin Argentina 613 27
    100 8 Cristian Garin Chile 608 23
    Bola010.com Mobile Version
    FacebookFacebook TwitterTwitter TelegramTelegram
    Copyright © 2024 Powered By Bola All Rights Reserved.18+ 18+ Gamble Responsibly



    feed back