Mobile
APP
 
 
    Bahasa Indonesia
    TENIS>

    Peringkat Tenis Dunia

    Peringkat Change Pemain Kebangsaan Points Jumlah Penampilan
    1 - Marcel Granollers-Pujol Spanyol 8,130 22
    1 - Horacio Zeballos Argentina 8,130 22
    3 - Matthew Ebden South Africa 7,390 21
    4 - Rohan Bopanna India 7,210 18
    5 - Joe Salisbury England 6,630 23
    6 - Rajeev Ram Amerika Serikat 6,585 25
    7 1 Ivan Dodig Croatia 6,230 22
    8 1 Austin Krajicek Amerika Serikat 6,140 23
    9 2 Wesley Koolhof Belanda 6,120 23
    10 - Neal Skupski England 4,700 26
    11 - Edouard Roger-Vasselin Perancis 4,490 27
    12 - Santiago Gonzalez Meksiko 4,400 27
    13 8 Marcelo Arevalo El Salvador 4,190 25
    14 1 Kevin Krawietz Jerman 4,130 22
    14 1 Tim Puetz Jerman 4,130 22
    16 1 Andres Molteni Argentina 4,050 25
    17 1 Maximo Gonzalez Argentina 3,870 23
    18 1 Sander Gille Belgia 3,820 30
    18 1 Joran Vliegen Belgia 3,820 30
    20 7 Andrea Vavassori Italia 3,675 25
    21 7 Simone Bolelli Italia 3,655 20
    22 3 Nikola Mektic Croatia 3,615 28
    23 7 Mate Pavic Croatia 3,480 27
    24 - Jean-Julien Rojer Belanda 3,455 27
    25 3 Jamie Murray Scotland 3,450 25
    26 3 Michael Venus Selandia Baru 3,450 29
    27 1 Jackson Withrow Amerika Serikat 3,280 34
    28 1 Nathaniel Lammons Amerika Serikat 3,280 35
    29 13 Jan Zielinski Polandia 2,970 25
    30 13 Hugo Nys Perancis 2,970 29
    31 1 Fabien Reboul Perancis 2,755 34
    32 1 Sadio Doumbia Perancis 2,755 35
    33 - Max Purcell Australia 2,675 23
    34 1 Adam Pavlasek Republik Ceko 2,585 24
    35 1 Ariel Behar Uruguay 2,585 29
    36 - Jordan Thompson Australia 2,485 16
    37 - Marcelo Melo Brazil 2,380 27
    38 4 Aleksandr Nedovyesov Ukraina 2,070 29
    39 6 Robert Galloway Amerika Serikat 2,060 33
    40 4 Andreas Mies Jerman 2,050 30
    41 - John Peers Australia 2,030 30
    42 1 Rafael Matos Brazil 2,030 32
    43 4 Harri Heliovaara Finlandia 2,025 27
    44 6 Lloyd Glasspool England 1,975 30
    45 2 Alexander Erler Austria 1,925 32
    45 2 Lucas Miedler Austria 1,925 32
    47 1 Gonzalo Escobar Ecuador 1,890 31
    48 1 Matwe Middelkoop Belanda 1,871 30
    49 3 Nicolas Mahut Perancis 1,805 22
    50 - Albano Olivetti Perancis 1,800 29
    51 2 Julian Cash England 1,800 34
    52 1 Nicolas Barrientos Kolombia 1,727 31
    53 3 Henry Patten England 1,596 30
    54 1 Yuki Bhambri India 1,587 28
    55 1 Rinky Hijikata Australia 1,586 26
    56 16 Robin Haase Belanda 1,485 32
    57 - Sebastian Korda Amerika Serikat 1,380 12
    58 - Francisco Cabral Portugal 1,341 33
    59 - Zhizhen Zhang China 1,330 7
    60 1 John Patrick Smith Australia 1,245 34
    61 3 Constantin Frantzen Jerman 1,236 38
    62 - Tristan-Samuel Weissborn Austria 1,230 28
    63 - Tallon Griekspoor Belanda 1,220 19
    64 4 Hendrik Jebens Jerman 1,220 36
    65 - Tomas Machac Republik Ceko 1,195 6
    66 - Skander Mansouri Tunisia 1,193 31
    67 6 Vlad Victor Cornea Romania 1,189 36
    68 26 Ben Shelton Amerika Serikat 1,175 15
    69 9 Denys Molchanov Moldova 1,170 31
    70 2 Theo Arribage Perancis 1,138 41
    71 4 Reese Stalder Amerika Serikat 1,131 38
    72 2 Romain Arneodo Perancis 1,125 28
    73 4 Luke Johnson England 1,123 34
    74 2 Cristian Rodriguez Kolombia 1,122 30
    75 4 Sem Verbeek Belanda 1,112 32
    76 2 Miguel-Angel Reyes-Varela Meksiko 1,109 36
    77 - Sander Arends Belanda 1,099 35
    78 3 Guido Andreozzi Argentina 1,096 28
    79 1 Diego Hidalgo Ecuador 1,075 33
    80 1 Federico Zeballos Bolivia 1,069 34
    81 1 Boris Arias Bolivia 1,069 36
    82 1 N. Sriram Balaji India 1,068 33
    83 5 Alexander Zverev Jerman 1,050 7
    84 6 Pierre-Hugues Herbert Perancis 1,025 11
    85 1 William Blumberg Amerika Serikat 1,012 22
    86 - Petr Nouza Republik Ceko 995 35
    87 8 Evan King Amerika Serikat 983 44
    88 1 Jonathan Eysseric Perancis 972 34
    89 - Fernando Romboli Brazil 956 42
    90 - Andre Goransson Swedia 930 36
    91 1 Dominik Koepfer Jerman 915 6
    92 4 Marcelo Zormann Da Silva Brazil 886 39
    93 2 Bart Stevens Belanda 881 35
    94 4 Vijay-Sundar Prashanth India 856 35
    95 18 Anirudh Chandrasekar India 850 37
    96 5 Luca Sanchez Perancis 849 38
    97 8 Arjun Kadhe India 846 31
    98 2 Luis David Martinez Venezuela 839 36
    99 3 Orlando Luz Brazil 832 32
    100 1 Jan-Lennard Struff Jerman 830 5
    Bola011.com Mobile Version
    FacebookFacebook TwitterTwitter TelegramTelegram
    Copyright © 2024 Powered By Bola All Rights Reserved.18+ 18+ Gamble Responsibly



    feed back