Mobile
APP
 
 
    Bahasa Indonesia
    TENIS>

    Peringkat Tenis Dunia

    Peringkat Change Pemain Kebangsaan Points Jumlah Penampilan
    1 - Su-Wei Hsieh Taiwan 8,945 16
    2 - Elise Mertens Belgia 7,830 17
    3 3 Erin Routliffe Selandia Baru 6,715 26
    4 1 Storm Sanders Australia 6,705 14
    5 1 Gabriela Dabrowski Kanada 6,385 19
    6 1 Laura Siegemund Jerman 6,210 20
    7 - Nicole Melichar-Martinez Amerika Serikat 5,275 29
    7 - Ellen Perez Australia 5,275 30
    9 - Vera Zvonareva Rusia 4,958 22
    10 - Luisa Stefani Brazil 4,560 19
    11 1 Katerina Siniakova Republik Ceko 4,518 15
    12 1 Taylor Townsend Amerika Serikat 4,453 12
    13 2 Demi Schuurs Belanda 4,070 21
    14 - Desirae Krawczyk Amerika Serikat 4,045 24
    15 1 Lyudmyla Kichenok Ukraina 3,805 23
    16 4 Xinyu Wang China 3,720 13
    17 - Sara Sorribes Tormo Spanyol 3,662 11
    18 - Jelena Ostapenko Latvia 3,513 18
    19 4 Marie Bouzkova Republik Ceko 3,500 13
    20 1 Cori Gauff Amerika Serikat 3,300 11
    21 1 Shuko Aoyama Jepang 3,178 29
    22 7 Caroline Dolehide Amerika Serikat 3,073 17
    23 2 Hao-Ching Chan Taiwan 3,040 26
    24 15 Jasmine Paolini Italia 3,040 16
    25 1 Barbora Krejcikova Republik Ceko 3,035 12
    26 3 Ena Shibahara Jepang 3,009 20
    27 - Cristina Bucsa Spanyol 2,965 26
    28 21 Sara Errani Italia 2,801 21
    29 10 Jessica Pegula Amerika Serikat 2,761 11
    30 4 Bethanie Mattek-Sands Amerika Serikat 2,733 18
    31 3 Ulrikke Eikeri Norwegia 2,620 27
    32 2 Giuliana Olmos Meksiko 2,591 29
    33 2 Alycia Parks Amerika Serikat 2,363 21
    34 2 Leylah Annie Fernandez Kanada 2,300 7
    35 3 Miyu Kato Jepang 2,240 28
    36 1 Aldila Sutjiadi Indonesia 2,190 30
    37 4 Ingrid Neel Estonia 2,184 21
    38 1 Asia Muhammad Amerika Serikat 2,161 23
    39 1 Veronika Kudermetova Rusia 2,153 17
    40 2 Hanyu Guo China 2,121 26
    41 1 Sofia Kenin Amerika Serikat 2,121 11
    42 8 Beatriz Haddad Maia Brazil 2,076 11
    43 2 Caroline Garcia Perancis 2,013 11
    44 1 Yi-Fan Xu China 2,005 29
    45 1 Nadiya Kichenok Ukraina 1,954 29
    46 1 Heather Watson England 1,943 22
    47 1 Eri Hozumi Jepang 1,900 34
    48 1 Anna Bondar Hungaria 1,887 20
    49 3 Irina Khromacheva Rusia 1,863 29
    50 5 Alexandra Panova Rusia 1,860 32
    51 1 Xinyu Jiang China 1,821 23
    52 5 Ingrid Gamarra Martins Brazil 1,800 29
    53 - Makoto Ninomiya Jepang 1,788 34
    54 6 Magda Linette Polandia 1,776 15
    55 1 Kristina Mladenovic Perancis 1,764 17
    56 3 Shuai Zhang China 1,760 19
    57 3 Monica Niculescu Romania 1,735 27
    58 2 Oksana Kalashnikova Georgia 1,669 36
    59 8 Anna Danilina Kazakhstan 1,653 36
    60 2 Tereza Mihalikova Slovakia 1,615 31
    61 2 Fang-Hsien Wu Taiwan 1,605 27
    62 4 Timea Babos Hungaria 1,592 20
    63 2 Marketa Vondrousova Republik Ceko 1,550 9
    64 - Zhaoxuan Yang China 1,479 13
    65 1 Yana Sizikova Rusia 1,458 28
    66 2 Greetje Minnen Belgia 1,366 11
    67 2 Ekaterina Alexandrova Rusia 1,358 18
    68 1 Maia Lumsden Inggris Raya 1,307 26
    69 - Angelica Moratelli Italia 1,306 32
    70 - Miriam Kolodziejova Republik Ceko 1,298 27
    71 2 Olivia Nicholls Inggris Raya 1,278 27
    72 - Aliaksandra Sasnovich Belarusia 1,269 12
    73 1 Katarzyna Piter Polandia 1,244 25
    74 2 Camilla Rosatello Italia 1,240 27
    75 4 Kimberley Zimmermann Belgia 1,226 26
    76 1 Lidziya Marozava Belarusia 1,221 28
    77 1 Bernarda Pera Amerika Serikat 1,219 10
    78 2 Olivia Gadecki Australia 1,211 18
    79 - Anna Siskova Republik Ceko 1,190 30
    80 2 Elixane Lechemia Perancis 1,188 27
    81 - Latisha Chan Taiwan 1,166 13
    82 7 Marta Kostyuk Ukraina 1,128 9
    83 4 Sabrina Santamaria Amerika Serikat 1,108 34
    84 8 Arantxa Rus 1,102 19
    85 1 Kamilla Rakhimova Rusia 1,099 14
    86 3 Katarzyna Kawa Polandia 1,066 16
    87 1 Dalila Jakupovic Slovenia 1,062 25
    88 2 Linda Noskova Republik Ceko 1,055 13
    89 4 Yanina Wickmayer Belgia 1,050 13
    90 3 Viktoria Kuzmova Slovakia 1,031 13
    91 3 Ashlyn Krueger Amerika Serikat 1,013 14
    92 9 Anastasia Potapova Rusia 1,001 10
    93 3 Peyton Stearns Amerika Serikat 995 10
    94 3 Liudmila Samsonova Rusia 986 9
    95 3 Jennifer Brady Amerika Serikat 985 3
    96 1 Sophie Chang Amerika Serikat 983 29
    97 9 Amina Anshba Rusia 974 34
    98 2 Bibiane Schoofs Belanda 965 28
    99 4 Aleksandra Krunic Serbia 922 14
    100 9 Anastasia Detiuc Republik Ceko 917 29
    Bola011.com Mobile Version
    FacebookFacebook TwitterTwitter TelegramTelegram
    Copyright © 2024 Powered By Bola All Rights Reserved.18+ 18+ Gamble Responsibly



    feed back